Veuillez utiliser cette adresse pour citer ce document :
http://localhost:8080/xmlui/handle/123456789/1874
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | CHAOUCH, A | |
dc.contributor.author | DOUMANDJI-MITICHE, Bahia | |
dc.contributor.author | ALLAL-BENFEKIH, L | |
dc.date.accessioned | 2017-02-15T09:28:57Z | |
dc.date.available | 2017-02-15T09:28:57Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | journal | fr |
dc.identifier.issn | ISSN(P): 2278-8816 | |
dc.identifier.issn | ISSN(E): 2278-8824 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1874 | |
dc.description.abstract | This study of diet and food preferences in the gregarious phase of Dociostaurus maroccanus (THUMBERG, 1815), was carried out in the wild during the months of June and July 2010 in the region of Marhoum (State of Sidi Bel Abbes). The determination of the diet and food choice was made by the method of faeces content analysis, which is based on the recognition of epidermises fragments of the consumed plants, using alight microscope. The results of this study show that D.maroccanus is a polyphagous species whose adult have a tendency to overconsume of Poaceae (Gramineae). Poaceae account for a large part in the diet of adult males and females of the gregarious populations with over 60% of the total food spectrum, compared with the other consumed plant families which are very diverse but whose consumption frequencies are very low. Regardless of the plant species, males and females show no specific food choices, especially in the consumption of Dicotyledons. Among Poaceae species, and compared to other species, Lolium multiflorum is highly consumed both by males and females, with the exception of Stipa parviflora whose frequency of consumption is different. | fr |
dc.language.iso | en | fr |
dc.relation.ispartofseries | International Journal of Zoology and Research (IJZR);Vol. 4, Issue 5, Oct 2014, 61-70 | |
dc.subject | Diet, Dociostaurus maroccanus, Polyphagous, Poaceae, Acrididae-Plant Relation | fr |
dc.title | FOOD DIET OF DOCIOSTAURUS MAROCCANUS THUMBERG, 1815 (ORTHOPTERA, ACRIDIDAE) IN ITS GREGARIOUS STATE: A STUDY IN SIDI BELABBES REGION, ALGERIA (2010) | fr |
dc.type | Article | fr |
Collection(s) : | DOUMANDJI Bahia |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
article CHAOUCH 2014.pdf | 392,23 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.