Veuillez utiliser cette adresse pour citer ce document :
http://localhost:8080/xmlui/handle/123456789/3642
Titre: | Behavior study of some maize (Zea mays L.) crossed lines from Europe |
Auteur(s): | BEROUAKEN, Abderezak |
Mots-clés: | Zea mays, Agronomic traits, Quality, Selection |
Date de publication: | 13-jui-2023 |
Résumé: | This research is about behavioral study of 25 maize genotypes Zea mays L. that have undergone selection programs for agronomic traits related to biotic and abiotic stress. The objective was to assess the performance of these maize populations under the North African Mediterranean climate. Through the analysis of variance (ANOVA), it was observed that agronomic traits exhibited significant and noteworthy variations in earliness, plant length, vigor, thousand-grain weight (TGW), protein content, and grain yield, The results obtained indicate that the evaluated genotypes are suitable candidates for integration into a breeding program with Algerian landraces. This integration aims to develop resilient varieties that are adapted to Mediterranean conditions of Algiers, Algeria. |
URI/URL: | http://localhost:8080/xmlui/handle/123456789/3642 |
Collection(s) : | Département Productions Végétales |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
BEROUAKEN_Abderezak.pdf | 259,49 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.