Veuillez utiliser cette adresse pour citer ce document :
http://localhost:8080/xmlui/handle/123456789/3642
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | BEROUAKEN, Abderezak | - |
dc.date.accessioned | 2024-02-15T09:56:41Z | - |
dc.date.available | 2024-02-15T09:56:41Z | - |
dc.date.issued | 2023-07-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3642 | - |
dc.description.abstract | This research is about behavioral study of 25 maize genotypes Zea mays L. that have undergone selection programs for agronomic traits related to biotic and abiotic stress. The objective was to assess the performance of these maize populations under the North African Mediterranean climate. Through the analysis of variance (ANOVA), it was observed that agronomic traits exhibited significant and noteworthy variations in earliness, plant length, vigor, thousand-grain weight (TGW), protein content, and grain yield, The results obtained indicate that the evaluated genotypes are suitable candidates for integration into a breeding program with Algerian landraces. This integration aims to develop resilient varieties that are adapted to Mediterranean conditions of Algiers, Algeria. | fr |
dc.language.iso | en | fr |
dc.subject | Zea mays, Agronomic traits, Quality, Selection | fr |
dc.title | Behavior study of some maize (Zea mays L.) crossed lines from Europe | fr |
dc.type | Thesis | fr |
Collection(s) : | Département Productions Végétales |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
BEROUAKEN_Abderezak.pdf | 259,49 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.