Etude comparative de l'effet de deux entomopathogènes, Beauveria bassiana (Vuil., 1912) et Metarhizium anisopliae var acridum (Metch., 1883) (Hyphomycètes, Deuteromycotina) sur le criquet pèlerin Schistocerca gregaria (Forskal, 1775) (Orthoptera, Acrididae)
| dc.contributor.author | MILAT-BISSAAD, Fatma Zohra | |
| dc.date.accessioned | 2022-05-30T10:56:21Z | |
| dc.date.available | 2022-05-30T10:56:21Z | |
| dc.date.issued | 2011-07-11 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2945 | |
| dc.language.iso | fr | fr |
| dc.publisher | ENSA | fr |
| dc.subject | ACRIDIDAE/SCHISTOCERCA GREGARIA/MORTALITE/EVOLUTION/COMPORTEMENT ALIMENTAIRE/PROTEINE/ENTOMOLOGIE/CHAMPIGNON ENTOMOPATHOGENE/ALGERIE | fr |
| dc.title | Etude comparative de l'effet de deux entomopathogènes, Beauveria bassiana (Vuil., 1912) et Metarhizium anisopliae var acridum (Metch., 1883) (Hyphomycètes, Deuteromycotina) sur le criquet pèlerin Schistocerca gregaria (Forskal, 1775) (Orthoptera, Acrididae) | fr |
| dc.type | Thesis | fr |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MILAT-BISSAAD_Fatma-Zohra
- Size:
- 12.79 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: